Every comparison below is built from live rates and refreshed as they change.
| Comparison | Stores compared | Currently ahead |
|---|---|---|
| 1552 | ||
| 1370 | ||
| 865 | ||
| 789 | ||
| 704 | ||
| 684 | ||
| 94 | ||
| 90 | ||
| 86 | ||
| 69 | ||
| 69 | ||
| 61 | ||
| 59 | ||
| 61 | ||
| 11 |
Every comparison below is built from live rates and refreshed as they change.
| Comparison | Stores compared | Currently ahead |
|---|---|---|
| 1552 | ||
| 1370 | ||
| 865 | ||
| 789 | ||
| 704 | ||
| 684 | ||
| 94 | ||
| 90 | ||
| 86 | ||
| 69 | ||
| 69 | ||
| 61 | ||
| 59 | ||
| 61 | ||
| 11 |