Every comparison below is built from live rates and refreshed as they change.
| Comparison | Stores compared | Currently ahead |
|---|---|---|
| 1548 | ||
| 1367 | ||
| 862 | ||
| 786 | ||
| 702 | ||
| 682 | ||
| 93 | ||
| 90 | ||
| 87 | ||
| 69 | ||
| 68 | ||
| 59 | ||
| 55 | ||
| 59 | ||
| 11 |
Every comparison below is built from live rates and refreshed as they change.
| Comparison | Stores compared | Currently ahead |
|---|---|---|
| 1548 | ||
| 1367 | ||
| 862 | ||
| 786 | ||
| 702 | ||
| 682 | ||
| 93 | ||
| 90 | ||
| 87 | ||
| 69 | ||
| 68 | ||
| 59 | ||
| 55 | ||
| 59 | ||
| 11 |