Every comparison below is built from live rates and refreshed as they change.
| Comparison | Stores compared | Currently ahead |
|---|---|---|
| 1518 | ||
| 1288 | ||
| 862 | ||
| 787 | ||
| 704 | ||
| 683 | ||
| 94 | ||
| 91 | ||
| 85 | ||
| 66 | ||
| 60 | ||
| 58 | ||
| 58 | ||
| 57 | ||
| 11 |
Every comparison below is built from live rates and refreshed as they change.
| Comparison | Stores compared | Currently ahead |
|---|---|---|
| 1518 | ||
| 1288 | ||
| 862 | ||
| 787 | ||
| 704 | ||
| 683 | ||
| 94 | ||
| 91 | ||
| 85 | ||
| 66 | ||
| 60 | ||
| 58 | ||
| 58 | ||
| 57 | ||
| 11 |