| Store | Qty | Discount | |
|---|---|---|---|
| Amazon.co.uk | 284 | 100.00% | |
| Argos.co.uk | 194 | 20.00% | |
| Deliveroo | 62 | 10.00% | |
| JD Sports | 30 | 20.00% | |
| H&M | 28 | 20.00% | |
| PlayStation | 21 | 20.00% | |
| Virgin Experience Days | 18 | 30.00% | |
| Nike | 12 | 13.34% | |
| Uber | 9 | 10.00% | |
| Sainsbury's | 8 | 4.00% | |
| The Entertainer | 5 | 12.00% | |
| Ticketmaster | 5 | 12.00% | |
| CeX | 4 | 10.76% | |
| New Look | 4 | 18.19% | |
| Pizza Hut | 3 | 16.00% | |
| AllSaints | 2 | 25.00% | |
| FatFace | 2 | 15.00% | |
| Harvey Nichols | 2 | 16.00% | |
| Morrisons | 2 | 5.13% | |
| The Jockey Club | 2 | 20.00% | |
| Waterstones | 2 | 20.00% | |
| B&Q | 1 | 8.00% | |
| Beaverbrooks | 1 | 20.00% | |
| Halfords | 1 | 10.00% | |
| Hollister | 1 | 17.00% | |
| John Lewis | 1 | 8.00% | |
| Just Eat | 1 | 10.00% | |
| Mamas & Papas | 1 | 14.29% |
| Seller | Stores |
|---|---|
| 28 |