The verdict
TopCashback.co.uk — Rakuten.co.uk 14.9%, TopCashback.co.uk 81.9%, 3.2% Tied
Who pays more, and how often
| Pays more at | 14 (14.9%) | 77 (81.9%) |
| Average advantage when ahead | +1.20% | +3.09% |
| Stores with live rates | 408 | 5140 |
| Only on this portal | 144 | 4876 |
169 shared stores are left out because one side quotes an "up to" ceiling rather than a guaranteed rate.
1 shared stores are left out because one side pays a flat amount and the other a percentage, with no typical order value held for them.
Top stores where Rakuten.co.uk pays more
| Store | Advantage | ||
|---|---|---|---|
| Cotton On | 5% | 2.25% | +2.75% |
| DrinkSupermarket.com | 2.5% | 0.75% | +1.75% |
| Kiddies Kingdom | 2.5% | 0.75% | +1.75% |
| Ancient Greek Sandals | 7.5% | 6% | +1.5% |
| The Fish Society | 5% | 3.75% | +1.25% |
| SpaBreaks.com | 2.5% | 1.50% | +1% |
| The Times Literary Supplement | £10 | £9 | +1.00 |
| Get Nourished | £4.25 | £3.36 | +0.89 |
| Lampandlight | 4.5% | 3.75% | +0.75% |
| SimplyCook | £1.5 | £0.75 | +0.75 |
| Giglio.com | 3.5% | 3% | +0.5% |
| MANGO | 2% | 1.50% | +0.5% |
| giffgaff Recycle | £2.5 | £2.25 | +0.25 |
| Paper High | 5% | 4.80% | +0.2% |
Top stores where TopCashback.co.uk pays more
| Store | Advantage | ||
|---|---|---|---|
| Horizn Studios | 4% | 11.25% | +7.25% |
| Columbia | 1.5% | 6% | +4.5% |
| Huawei | 1.5% | 6% | +4.5% |
| Umbro | 4% | 6% | +2% |
| Eastpak | 3% | 4.50% | +1.5% |
| OPI | 2.5% | 3.75% | +1.25% |
| Estee Lauder | 2% | 3% | +1% |
| Tory Burch | 3% | 3.75% | +0.75% |
| Ganni | 1% | 1.50% | +0.5% |
| K-Swiss | 4% | 4.50% | +0.5% |
| Cyberghost VPN | 20% | 75% | +55% |
| Routledge | 2.5% | 12.75% | +10.25% |
| NordVPN | 20% | 30% | +10% |
| CBD Armour | 10% | 18.75% | +8.75% |
| AliExpress | 3% | 11.25% | +8.25% |
Side by side
| Sign-up bonus | Not published | £10 |
Payout terms as published by each portal. Check the portal's own terms before relying on them.
Rakuten.co.uk vs TopCashback.co.uk cashback frequently asked questions
Across the 94 stores both portals cover with directly comparable rates, Rakuten.co.uk currently pays more at 14.9% of them and TopCashback.co.uk at 81.9%. Which is better for you depends on where you shop - the store tables above break it down.
Rakuten.co.uk pays more at 14.9% of shared stores, by 1.20 percentage points on average when it does. TopCashback.co.uk pays more at 81.9%, by 3.09 points. Winning more often and winning by more are not the same thing.
Rakuten.co.uk has live rates at 408 stores and TopCashback.co.uk at 5,140. But 144 are only on Rakuten.co.uk and 4,876 only on TopCashback.co.uk, so the wider catalogue is not automatically the better one for the shops you actually use.
Of the 264 stores both portals cover, 169 are left out because one side quotes an "up to" ceiling rather than a guaranteed rate, and 1 because one pays a flat amount against a percentage. That leaves 94 compared directly.
Yes. Only one cashback portal can be credited for a given purchase, so the usual approach is to keep accounts with both and click through whichever pays more at that store. That is what this page is for.
Rates were last verified September 6, 2026, and this page recomputes when they change.
Methodology
Based on 94 overlapping stores where both portals quote directly comparable rates. Rates verified September 6, 2026.