Circle Fashion cashback is highest right now at Budgey.co.uk (9%), ahead of ShopBuddies.co.uk (up to 8%) and SimplyBestCoupons.co.uk (4%). GotCashback.co.uk tracks Circle Fashion across 11 cash back portals, airline shopping portals and credit card malls — including British Airways eStore, Vueling eStore and Radisson Rewards Shop.
Rates last checked 22 Nov 2026, 15:19 UK time
Circle Fashion airline miles and credit card points
These shopping portal offers pay airline miles or credit card points instead of cash; the estimated value uses each program's default point value.
| Portal | Rate | Estimated value | ||
|---|---|---|---|---|
| 13 points / £1 | — | |||
| 5 Avios / £1 | 5% | |||
| 5 Avios/£1 | 5% | |||
| 5 Avios/£1 | — |
Circle Fashion cashback frequently asked questions
Ask AI about Circle Fashion
Get live cashback rates and gift card discounts for Circle Fashion from your AI assistant or on Telegram.
In Claude or any MCP-enabled AI
Connect your AI to the free GotCashback MCP Server, then just ask:
What's the best cashback rate for Circle Fashion right now?On Telegram
Chat with our bot to check rates, find gift cards, and set alerts for Circle Fashion:
Open in TelegramAbout the Telegram bot| Store | Top Rate | Portal |
|---|---|---|
| Superdry Cashback | 6% | |
| Jack Wills Cashback | 3% | |
| JD Sports Cashback | 2.02% | |
| MANGO Cashback | 2% | |
| Marks & Spencer Cashback | 1.01% | |
| Urban Outfitters Cashback | 1% | |
| eBay Cashback | 1% | |
| Gap Cashback | 1% | |
| Matalan Cashback | 1% | |
| Blacks Cashback | 0.75% | |
| boohoo Cashback | 0.6% | |
| very.co.uk Cashback | Up to 10% | |
| PrettyLittleThing Cashback | Up to 6% | |
| ASOS Cashback | Up to 6% | |
| Simply Be Cashback | Up to 5.25% | |
| New Look Cashback | Up to 5% | |
| Evans Clothing Cashback | Up to 4.5% | |
| Schuh Cashback | Up to 3.75% | |
| Uniqlo Cashback | Up to 3.75% |
| Country | Top Rate | Portal |
|---|---|---|
| Circle Fashion zwrot gotówki w Poland | 2,5% | |
| Circle Fashion кешбек у Україна | 2,5% | |
| Circle Fashion cashback in Deutschland | 2,5% | |
| Circle Fashion reembolso en Spain | 2,5% | |
| Circle Fashion | 2% | |
| Circle Fashion geld terug over Netherlands | Tot 4% | |
| Circle Fashion käteispalautus Suomi | Jopa 6,75% |
